ABOUT USMEMBERSHIPRACES/ ACTIVITIESCALENDARRESULTSRESOURCESPHOTOSFORUMSSPONSORSCONTACT
RESULTS

Stride for Fitness


10K


Results

Results for Stride for Fitness   10_Km (Male)
9/15/2007
Pl Name Age Time Per Mi Per Km City St Bib
1 Bob Miller 34 40:24.96 6:30.26 4:02.49 Rochester MN 524
2 Jim Graupner 62 42:43.98 6:52.63 4:16.39 Lake Elmo MN 531
3 Gary Dutton 48 43:05.24 6:56.01 4:18.50 Rochester MN 533
4 Sam Francois 31 43:06.52 6:56.33 4:18.70 Rochester mn 512
5 Mark Mueller 44 44:34.61 7:10.49 4:27.50 Rochester MN 504
6 John Teske 50 45:46.92 7:22.08 4:34.70 Oronoco MN 536
7 Larry Kleppe 52 45:55.23 7:23.37 4:35.50 Elgin MN 530
8 Andrew Hemenway 33 46:02.96 7:24.66 4:36.30 Rochester MN 1016
9 David Morrill 57 47:03.06 7:34.31 4:42.29 rochester mn 513
10 steve hartog 48 47:40.13 7:40.27 4:46.00 Rochester MN 527
11 craig blommer 47 48:05.11 7:44.29 4:48.50 Chatfield MN 542
12 Duane Finn 49 48:19.80 7:46.70 4:50.00 Oronoco MN 534
13 Kevin Brua 46 49:04.92 7:53.95 4:54.49 Kasson MN 519
14 Trever Rosenbush 38 50:07.31 8:03.92 5:00.70 Stewartville MN 502
15 DOUGLAS GUENTHER 40 51:55.42 8:21.31 5:11.49 Rochester MN 535
16 Robb Wiedrich 33 52:58.50 8:31.44 5:17.79 Rochester MN 508
17 Pat Brown 71 54:02.06 8:41.74 5:24.20 Lewiston MN 511
18 Bruce Walk 50 54:13.63 8:43.68 5:25.39 Rochester MN 541
19 Mike Willard 57 54:14.12 8:43.68 5:25.39 Rochester MN 509
20 Fred Woolman 66 55:06.08 8:52.04 5:30.60 Rochester MN 525
21 Daryl Bluhm 50 55:44.45 8:58.16 5:34.39 Zumbro Falls MN 562
22 richard rosener 57 57:01.18 9:10.55 5:42.10 Rochester MN 532
23 Peter Heldt 61 58:00.10 9:20.05 5:48.00 Rochester MN 505
24 Rogers Anderson 78 60:41.31 9:45.96 6:04.10 Bloomington MN 537
25 Gordon Griffith 42 1:02:58.83 10:08.17 6:17.89 Rochester MN 510
26 Justin Murray 69 1:09:20.89 11:09.64 6:56.09 Rochster MN 529
Results for Stride for Fitness   10_Km (Female)
9/15/2007
Pl Name Age Time Per Mi Per Km City St Bib
1 Kristin Zhao 38 48:48.76 7:51.37 4:52.89 Rochester MN 543
2 Kris Rosenbush 37 50:06.94 8:03.92 5:00.70 Stewartville MN 503
3 Anndrea Ladwig 36 51:19.84 8:15.67 5:07.99 Kasson MN 520
4 Julie Mooney 31 52:06.46 8:23.08 5:12.60 Red Wing MN 514
5 Jean Roth 30 52:24.01 8:25.97 5:14.39 Rochester MN 517
6 Jamie Michel 26 52:33.28 8:27.42 5:15.29 Rochester MN 1007
7 Kit Hawkins 52 53:04.93 8:32.57 5:18.50 Rochester MN 516
8 Jean Briggs 57 53:48.04 8:39.49 5:22.79 Rochester MN 540
9 JACKIE STEVERMER-BAKKEN 42 54:27.48 8:45.77 5:26.70 Oronoco MN 538
10 Sharon Riester 49 54:28.90 8:46.09 5:26.89 Wabasha MN 528
11 April Bluhm 21 55:44.02 8:58.16 5:34.39 Zumbro Falls MN 526
12 Kristen Dutten 40 57:16.93 9:13.13 5:43.70 Stewartville MN 1005
13 Kriski Quade-Wiedrich 38 59:24.99 9:33.73 5:56.49 Rochester MN 507
14 Renee Kottschade 34 60:51.70 9:47.73 6:05.20 Rochester MN 501
15 Sue Heldt 60 1:01:14.27 9:51.27 6:07.40 Rochester MN 506
16 Jill Folkert 25 1:04:04.93 10:18.79 6:24.49 Elgin MN 521
17 Kim Kroening 39 1:04:36.43 10:23.78 6:27.60 rochester mn 515







Issues with the site? Email our webmaster here